In situ heating inside TEM
INSTEMS‑T is an in situ TEM heating platform for temperature‑dependent studies with stable imaging and full double‑tilt capability.
It provides programmable heating with precise temperature measurement using a four‑electrode method, supporting advanced in situ workflows.
| Temperature range | RT – 1200 °C * |
|---|---|
| Heating precision | ± 0.1 °C * |
| Temperature measurement | Four-electrode method |
| EDS compatibility | Yes |
| Alpha (α) tilt | ± 25° * |
| Beta (β) tilt | ± 20° * |
| Tilt accuracy | < 0.1° |
| Spatial resolution | ≤ 0.1 nm * |
* Specifications depend on the TEM and the selected mini-lab / microscope configuration.