In situ straining and heating inside TEM
INSTEMS‑MT is an in situ TEM straining and heating coupling system designed for temperature‑dependent mechanical experiments with stable atomic‑scale imaging.
It supports tension/compression loading (auto, manual, cyclic) with programmable heating and four‑probe measurement while maintaining double‑tilt operation.
| Temperature range | RT – 800 °C * Or RT – 1200 °C * |
|---|---|
| Heating precision | ± 0.1 °C * |
| Temperature measurement | Four-electrode method |
| EDS compatibility | Yes |
| Actuation accuracy | < 500 pm |
| Maximum force | > 2 mN |
| Maximum displacement | 2 µm |
| Alpha (α) tilt | ± 20° * |
| Beta (β) tilt | ± 10° * |
| Tilt accuracy | < 0.1° |
| Spatial resolution | ≤ 0.1 nm * |
* Specifications depend on the TEM and the selected mini-lab / microscope configuration.